[ Home Page ] [ Amateur Radio ] [ Broadcast ] [Coastguard ][ Marine VHF ] [ Satellite ] [ SSB Email ] [ Weather ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YachtCom the yacht communications resource on the web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In some parts of the world the local
Coastguard makes regular maritime safety information (MSI) broadcast throughout
the day, both on MF and HF frequencies. Here is a sort list of stations that
have been heard making these broadcasts.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station | Frequency USB | Times GMT |
| Aberdeen Coastguard, UK | 2226 kHz | 0130, 0430, 0730, 1030, 1330, 1610, 1930, 2210 |
| Clyde Coastguard, UK | 1883 kHz | 0210. 0510, 0810, 1110, 1410, 1710, 2010, 2310 |
| Falmouth Coastguard, UK | 2226 kHz | 0110, 0410, 0710, 1010, 1310, 1610, 1910, 2210 |
| Humber Coastguard, UK | 2226 kHz | 0150, 0450, 0750, 1050, 1350, 1650, 1950, 2250 |
| Shetland Coastguard, UK | 2226 kHz | 0110, 0410, 0710, 1010, 1310, 1610, 1910, 2210 |
| Stornoway Coastguard, UK | 17430 kHz | 0110, 0410, 0710, 1010, 1310, 1610, 1910, 2210 |
| Valentia Radio, Ireland | 1752 kHz | |
| Oostende Radio, Belgium | 2761 kHz | |
| Netherlands Coastguard | 3673 kHz | |
| French MRCC | 1696 kHz & 2677 kHz |
0833/2033 0815/2015 |
| Madeira | 2843 kHz | |
| Horta & Monsanto, Portugal | 2657 kHz | |
| US Coastguard | 2670 kHz |
| US Coastguard Weather Transmissions | ||
| Station and Callsign | Frequencies | Times (GMT) |
| USCG Chesapeake (NMN) | 4426 kHz, 6501 kHz, 8764 kHz, 13089 kHz, 17314 kHz | 0330, 0515, 0930, 1115, 1530, 1715, 2130, 2315 |
| USCG Pt Reyes (NMC) | 4426 kHz, 6501 kHz, 8764 kHz, 13089 kHz, 17314 kHz | 0430, 1030, 1630, 2230 |
| USCG New Orleans (NMG) | 4316 kHz, 8502 kHz, 12788 kHz, | 0330, 0515, 0930, 1115, 1530, 1715, 2130, 2315 |
| USCG Honolulu (NMO) | 6501 kHz, 8764 kHz, 13089 kHz | 0005, 0600, 1200, 1800 |
| Australia Coastguard Weather Transmissions | ||
| Station and Callsign | Frequencies | Times (CST) |
| Wiluna W. Australia (VMW) | 2056 kHz, 4149 kHz, 6230 kHz, 8113 kHz, 12362 kHz, 16528 kHz | 0300, 0700, 1100, 1500, 1900, 2300 |
| Charleville S. Australia (VMC) | 2201 kHz, 4426 kHz, 6507 kHz, 8176 kHz, 12365 kHz, 16546 kHz | 0200, 0600, 1000, 1400, 1800, 2200 |
[www.yachtcom.co.uk] [www.sailcom.co.uk] [www.seasurvival.co.uk] [www.yachtcom.info] [www.seacom.co.uk]
Copyright Bob Smith 1998 - 2007